CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
| 1004 | Mit Campus- Anna University Chennai- Chennai | 198.50 | 198.25 | 198.25 | 196.50 | 192.75 | 178.25 | 168.75 |
| 2006 | P.S.G. College Of Technology- Coimbatore Dt | 197.75 | 197.50 | 197.25 | 194.25 | 182.25 | 164.50 | - |
| 1219 | Sri Venkateswara College Of Engineering- Kanchipuram Dt | 195.50 | 190.00 | 193.25 | 188.75 | 168.75 | 136.25 | - |
| 2709 | Institute Of Road And Transport Technology- Erode Dt | 191.50 | 183.00 | 190.25 | 184.75 | 167.25 | 154.50 | - |
| 2706 | Dr. Mahalingam College Of Engineering & Technology- Coimbato | 187.75 | 176.50 | 187.00 | 177.50 | 133.00 | 136.25 | - |
| 1211 | Rajalakshmi Engineering College- Kanchipuram Dt | 187.50 | 185.50 | 185.75 | 179.00 | 144.00 | - | - |
| 3011 | University Departments Of Anna University Of Tech. Tiruchira | 184.75 | 182.25 | 183.00 | 179.75 | 163.25 | 157.25 | - |
| 2710 | Karpagam College Of Engineering (Autonomous)- Coimbatore Dt | 182.50 | 179.75 | 177.50 | 169.50 | 117.50 | - | - |
| 5904 | K.L.N.College Of Engineering- Sivaganga Dt | 175.50 | 173.00 | 172.50 | 154.00 | 121.25 | - | - |
| 2721 | Tamilnadu College Of Engineering- Coimbatore Dt | 172.25 | 159.50 | 169.00 | 156.50 | 111.25 | 126.00 | - |
| 2613 | K.S.R. College Of Engineering- Namakkal Dt | 165.75 | 161.25 | 161.25 | 151.00 | 83.25 | 127.75 | - |
| 1115 | Sriram Engineering College- Thiruvallur Dt | 165.50 | 160.75 | 159.00 | 147.50 | 118.25 | 87.75 | - |
| 1407 | G.K.M. College Of Engineering And Technology- Kanchipuram Dt | 145.00 | 142.00 | 124.50 | 127.75 | 100.75 | - | 81.50 |
| 1217 | Sree Sastha Institute Of Engineering And Technology- Thiruva | 144.25 | 138.50 | 134.00 | 130.25 | 94.25 | 110.25 | - |
| 3812 | Mookambigai College Of Engineering- Pudukkottai Dt | 130.50 | 115.50 | 109.00 | 107.25 | 103.00 | 105.00 | - |
| 5530 | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY ,DINDIGUL | 126.5 | 115 | 90.75 | 86.75 | - | - | - |
| 1409 | Karpaga Vinayaga College Of Engineering And Technology- Kan | 117.00 | 112.50 | 101.50 | 103.25 | 88.00 | - | - |
| 1434 | Surya Group Of Institutions - Engineering And Technology- Vi | 108.25 | 102.00 | 88.00 | 94.25 | 77.25 | - | - |
| 1523 | Global Institute Of Engineering And Technology- Vellore Dt | 105.75 | - | 98.25 | 88.00 | - | - | - |
| 1518 | Thiruvalluvar College Of Engineering And Technology- Thiruva | 103.25 | - | - | - | - | - | - |
| 2650 | Christ The King Engineering College- Coimbatore Dt | 101.00 | - | - | - | - | - | - |
| 3918 | Shanmuganathan Engineering College- Pudukkottai Dt | 96.50 | - | 93.75 | 80.00 | 79.50 | - | - |
| 1238 | B K R College Of Engineering And Technology- Thiruvallur Dt | 94.50 | - | - | - | - | - | - |
| 2666 | The Kavery College Of Engineering- Salem Dt | 93.50 | - | - | - | - | - | - |
| 5862 | R.V.S. School Of Engineering And Technology- Dindigul Dt | 93.00 | - | - | - | - | - | - |
| 4977 | Narayanaguru College Of Engineering- Kanniyakumari Dt | 92.75 | - | - | - | - | - | - |
| 2628 | Paavai College Of Engineering- Namakkal Dt | 88.25 | - | - | - | - | - | - |
| 4997 | Infant Jesus College Of Engineering And Technology- Thoothuk | 87.75 | - | - | - | - | - | - |
| 5935 | Fatima Michael College Of Engineering And Technology- Madura | 85.75 | - | - | - | - | - | - |
| 2632 | Mahendra Institute Of Technology- Namakkal Dt | 79.00 | - | - | - | - | - | - |
| 2619 | Paavaai Group Of Institutions- Namakkal Dt | 76.00 | - | - | - | - | - | - |
0 Comments