CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
| 2006 | P.S.G. College Of Technology- Coimbatore Dt | 197.25 | 193.00 | 196.75 | 193.25 | 177.25 | 158.50 | 173.50 |
| 1317 | St. Joseph-s College Of Engineering- Kanchipuram Dt | 191.75 | 184.25 | 187.75 | 181.50 | 147.50 | - | - |
| 2722 | V.L.B.Janakiammal College Of Engineering And Technology- Coi | 189.00 | 183.25 | 188.25 | 182.75 | 154.50 | 140.75 | 130.25 |
| 2706 | Dr. Mahalingam College Of Engineering & Technology- Coimbato | 186.75 | 175.75 | 185.75 | 170.75 | 113.75 | 123.00 | - |
| 1419 | Sri Sairam Engineering College- Kanchipuram Dt | 185.00 | 172.25 | 184.00 | 172.00 | 132.00 | - | - |
| 3819 | Saranathan College Of Engineering - Thiruchirapalli Dt | 181.75 | 176.00 | 180.50 | 170.50 | 145.25 | 102.25 | - |
| 2721 | Tamilnadu College Of Engineering- Coimbatore Dt | 160.50 | 127.00 | 150.75 | 136.75 | 136.00 | - | - |
| 4917 | Sethu Institute Of Technology- Virudhunagar Dt | 147.25 | 145.00 | 133.25 | 103.25 | - | - | - |
| 3801 | A.V.C College Of Engineering- Nagapattinam Dt | 145.25 | 143.25 | 107.00 | 126.00 | 106.50 | - | - |
| 5913 | Ratnavel Subramaniam College Of Engineering And Technology- | 102.75 | - | - | - | - | - | - |
0 Comments