CODE | COLLEGE NAME | OC | BCM | BC | MBC | SC | SCA | ST |
| 1002 | A C Tech Campus- Anna University Chennai-- Chennai | 197.50 | 196.50 | 197.00 | 195.00 | 185.75 | 177.25 | 165.75 |
| 1315 | Sri Sivasubramaniya Nadar College Of Engineering- Kanchipura | 196.00 | 191.00 | 195.00 | 189.50 | 171.00 | 103.00 | - |
| 2007 | Coimbatore Institute Of Technology- Coimbatore Dt | 195.50 | 192.75 | 195.25 | 192.00 | 179.75 | 177.00 | - |
| 1219 | Sri Venkateswara College Of Engineering- Kanchipuram Dt | 193.25 | 192.75 | 190.75 | 185.75 | 151.25 | - | 110.50 |
| 1317 | St. Joseph-s College Of Engineering- Kanchipuram Dt | 192.25 | 191.00 | 188.25 | 181.50 | 153.25 | 139.25 | - |
| 2711 | Kongu Engineering College (Autonomous)- Erode Dt | 191.25 | 179.50 | 188.00 | 182.00 | 132.75 | 135.00 | 96.25 |
| 1122 | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering C | 180.50 | 178.25 | 178.50 | 170.25 | 139.75 | - | - |
| 2707 | Erode Sengunthar Engineering College- Erode Dt | 175.25 | 169.75 | 160.25 | 160.00 | - | - | - |
| 2601 | Adhiyamaan College Of Engineering (Autonomous)- Krishnagiri | 172.25 | 137.50 | 158.00 | 138.25 | 94.00 | 137.00 | - |
| 1504 | Arunai Engineering College- Thiruvannamalai Dt | 166.75 | - | 159.75 | 144.00 | 90.50 | - | - |
| 1115 | Sriram Engineering College- Thiruvallur Dt | 159.50 | 152.00 | 145.00 | 117.00 | 112.25 | - | - |
| 1401 | Adhiparashakti Engineering College- Kanchipuram Dt | 155.75 | 140.50 | 141.50 | 137.00 | 125.25 | 141.50 | - |
| 3803 | Anjalai Ammal Mahalingam Engineering College- Thiruvarur Dt | 136.50 | 132.25 | 99.50 | 92.00 | 76.25 | - | - |
| 5907 | Mohamed Sathak Engineering College- Ramanathapuram Dt | 103.75 | - | - | - | - | - | - |
| 5919 | St.Michael College Of Engineering & Technology- Sivaganga Dt | 95.00 | - | - | 87.50 | - | - | - |
| 1503 | Arulmigu Meenakshi Amman College Of Engineering- Thiruvannam | 82.25 | - | - | - | - | - | - |
0 Comments